ID | 10125912 |
Manufacturer/make | VOLKSWAGEN |
Model | PASSAT ALLTRACK |
Period | 2019.10~ |
Package | TDI 4MOTION |
Body type | 8 |
Chassisid2 | 3CDFCF |
Jpy base price | 5,265,000 |
Date of release | 2019.10 |
Body size | 4780 x 1855 x 1535 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2790mm |
Track front | 1580mm |
Rear wheels | 1565mm |
Full weight | 1680kg |
Number of doors | 5 door |
Full weight | 1680kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves IC-turbo (Diesel) |
Bore x course of the piston, mm | 81.0mmx95.5mm |
Engine size | 1968cc |
Compression ratio | 15.5 |
Fuel injection system | 電子制御燃料噴射(コモンレール)装ಾ |
Maximum power hp / t.min. | 190ps(140kW)/3500~4000rpm |
Maximum torque, nm / rpm | 40.8kg m(400N m)/1900~3300rpm |
Maximum torque, nm / rpm | 40.8kg m(400N m)/1900~3300rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 66 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut (stabilizer attaching) |
Rear suspension | 4リンク (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/55 R17 |
Rear wheel | 225/55 R17 |
Minimum turning diameter | 5.4m |
Transmission type | 6AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | メモ |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESC(エレクトロニック スタビリティ コントロール) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 17 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |